Species List
Kreechures have always been a diverse bunch. There are 49 different species of Kreechures, all coming together to form the official Kreechures collection.
Name | Species Rarity |
---|---|
Alz | Common |
Augustus | Common |
Biscuit | Common |
Borin | Common |
Bria | Common |
Bulrat | Common |
Cecil | Common |
Deslia | Common |
Dom | Common |
Ember | Common |
Erki | Common |
Fudna | Common |
George | Common |
Igor | Common |
Joyam | Common |
Levla | Common |
Marvin | Common |
Nurli | Common |
Ophi | Common |
Paguro | Common |
Poda | Common |
Roebuck | Common |
Rufus | Common |
Sam | Common |
Silem | Common |
Soivin | Common |
Swarth | Common |
Symon | Common |
Torin | Common |
Tormag | Common |
Trilen | Common |
Susan | Rare |
Amcurs | Uncommon |
Ash | Uncommon |
Bokes | Uncommon |
Bruno | Uncommon |
Clem | Uncommon |
Dale | Uncommon |
Efmir | Uncommon |
Fuego | Uncommon |
Lightning | Uncommon |
Medrin | Uncommon |
Oarebs | Uncommon |
Sarias | Uncommon |
Scree | Uncommon |
Silkie | Uncommon |
Soleau | Uncommon |
Stamrog | Uncommon |
Tekbro | Uncommon |
Last updated